World War I-UK Killed
| Surname | Rank | Service | Date of Death | Age | Regiment | Nationality |
|---|---|---|---|---|---|---|
| MILAM, F | Lance Corporal | 14846 | 12 August 1916 | 21 | Hampshire Regiment | United Kingdom |
| MILAM, G A | Private | 78185 | 8 August 1918 | 18 | Royal Fusiliers | United Kingdom |
| MILEHAM, A | Private | G/50683 | 6 May 1918 | Middlesex Regiment | United Kingdom | |
| MILEHAM, A E | Gunner | 292681 | 29 June 1920 | 19 | Royal Field Artillery | United Kingdom |
| MILEHAM, A H | Boy | H/70098 | 18 November 1918 | 16 | 20th Hussars | United Kingdom |
| MILEHAM, B | Private | 204031 | 10 April 1918 | 20 | Northumberland Fusiliers | United Kingdom |
| MILEHAM, E G | Boy 1st Class | J/49973 | 9 July 1917 | 17 | Royal Navy | United Kingdom |
| MILEHAM, F | Private | SR/480 | 1 July 1916 | Middlesex Regiment | United Kingdom | |
| MILEHAM, F | Rifleman | 6424 | 7 January 1918 | 19 | Rifle Brigade | United Kingdom |
| MILEHAM, F G | Private | 9423 | 24 August 1914 | 35 | 18th (Queen Mary's Own) Hussars | United Kingdom |
| MILEHAM, H | Driver | T/364766 | 1 April 1918 | 38 | Army Service Corps | United Kingdom |
| MILEHAM, H G | Engineman | 1960ES | 23 August 1915 | Royal Naval Reserve | United Kingdom | |
| MILEHAM, H J | Private | 185055 | 22 December 1918 | Royal Air Force | United Kingdom | |
| MILEHAM, J | Corporal | 49630 | 2 August 1916 | 37 | Royal Field Artillery | United Kingdom |
| MILEHAM, J | Private | 22620 | 17 April 1917 | 31 | Bedfordshire Regiment | United Kingdom |
| MILEHAM, J | Private | 72686 | 24 August 1918 | 33 | Sherwood Foresters (Notts and Derby Regt.) | United Kingdom |
| MILEHAM, JWE | Private | TR/139416 | 7 November 1918 | Royal Fusiliers | United Kingdom | |
| MILEHAM, W J | Private | 24862 | 24 April 1915 | 21 | Canadian Infantry (Quebec Regt.) | Canadian |
| MILHAM, A E | Private | 72598 | 7 February 1916 | Royal Army Medical Corps | United Kingdom | |
| MILHAM, B A C | Rifleman | S/6526 | 23 October 1916 | 45 | Rifle Brigade | United Kingdom |
| MILHAM, B J | Private | 70757 | 23 April 1917 | 25 | Berkshire Yeomanry | United Kingdom |
| MILHAM, C | Private | G/3460 | 25 September 1915 | 32 | Royal Sussex Regiment | United Kingdom |
| MILHAM, C J | Rifleman | 46304 | 25 October 1918 | 19 | Rifle Brigade | United Kingdom |
| MILHAM, F W | Driver | T4/060808 | 1 March 1919 | 20 | Royal Army Service Corps | United Kingdom |
| MILHAM, J | Private | 55737 | 10 October 1918 | Manchester Regiment | United Kingdom | |
| MILHAM, J R | Private | 4473 | 7 June 1917 | Australian Infantry, A.I.F | Australian | |
| MILHAM, S | Private | G/9017 | 4 November 1917 | 37 | Royal Sussex Regiment | United Kingdom |
| MILHAM, T S | Private | 3356 | 19 July 1916 | 22 | Australian Infantry, A.I.F | Australian |
| MILHAM, W | Rifleman | 2661 | 21 May 1916 | London Regt (Post Office Rifles) |
United Kingdom | |
| MYLAM, A C | Rifleman | 1728 | 26 April 1915 | London Regt (The Rangers) |
United Kingdom |
MILUM, J. P., Capt. 1915-1918
MILAM
World War I Service-UK
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
KILLED |
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
KILLED |
||||||||
|
MILEHAM
World War I Service-UK
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|