1850 Arkansas Census
Marion County
| 50 | 51 | Mylam | Brice | 26 | M | Farmer | $300 | TN | |
| " | Elizabeth | 26 | F | SC | 1 | ||||
| " | Thomas | 8 | M | TN |
Franklin County, Prairie Township
| 505 | 505 | Milham | John | 38 | M | Farmer | $500 | TN | |
| " | Marttia J. | 36 | F | AR | 1 | ||||
| " | Nancy | 13 | F | AR | |||||
| " | Mary | 11 | F | AR | |||||
| " | John | 8 | M | AR | |||||
| " | Elizabeth | 6 | F | AR | |||||
| " | Catherine | 4 | F | AR | |||||
| " | Marttia | 1 | F | AR | |||||
| Milham | Lydia | 20 | F | AR | 1 | ||||
| " | Thomas | 2 | M | AR |
Franklin County, The Town of Ozark
618 |
618 |
Sutherland |
George W. |
34 |
M | Laborer | $450 |
SC |
1 |
| " | Jane | 35 | F | TN | |||||
| " | Margaret | 10 | F | TN | 1 | ||||
| " | Melton | 7 | M | AR | 1 | ||||
| " | Virginia | 6 | F | AR | 1 | ||||
| " | Harriet | 4 | F | AR | |||||
| " | Mary | 2 | F | AR | |||||
| Minor | Paul | 37 | M | Brick Mason | OH | ||||
| Cameron | Carol | 30 | M | Laborer | Unk | ||||
| Lageley | R. B. | 26 | M | Sheriff | $500 | TN | |||
| Milham | Joseph T. | 32 | M | Dry Goods Merchant | $400 | TN |
Carroll County, Jefferson Township
679 |
679 |
Miliam |
Edward S. |
35 |
M | Farmer |
|
TN |
1 |
| " | Rebecca | 36 | F | TN | 1 | ||||
| " | Samuel A. | 14 | M | AR | |||||
| " | Mary J. | 12 | F | AR | |||||
| " | Nancy | 10 | F | AR | |||||
| " | Frances | 7 | F | AR | |||||
| " | Susanah | 3 | F | AR | |||||
| " | Josiah | 1 | M | AR | |||||
| " | Elizabeth | 4/12 | F | AR |
Carroll County, Jefferson Township
680 |
680 |
Miliam |
Burris |
28 |
M | Farmer |
|
TN |
1 |
| " | Roda J. | 24 | F | TN | 1 | ||||
| " | Elizabeth | 5 | F | AR | |||||
| " | James B. | 4/12 | M | AR | |||||
| Shelton | William | 15 | M | MO |
Carroll County, Jefferson Township
681 |
681 |
Miliam |
Samuel |
58 |
M | Farmer | $200 |
SC |
1 |
| " | Druciller | 24 | F | TN | 1 | ||||
| " | Elizabeth Ann | 7 | F | TN | |||||
| " | Sarah J. | 2 | F | AR | |||||
| Ragsdale | Elgathau | 67 | M | Farmer | NC | ||||
| " | Elizabeth | 64 | F | SC | 1 |
Carroll County, Jefferson Township
682 |
682 |
Patton |
Wily |
45 |
M | Farmer |
|
GA |
1 |
| " | Huldah | 35 | F | TN | 1 | ||||
| " | John H. | 12 | M | TN | |||||
| " | Polly | 10 | F | TN | |||||
| " | Samuel | 8 | M | TN | |||||
| " | Washington | 5 | M | TN | |||||
| " | Wily | 3 | M | TN | |||||
| " | Roda J. | 3 | F | TN | |||||
| " | Miles | 2/12 | M | AR | |||||
| Miliam | Anna | 55 | F | GA | 1 |
*1: Over 20, and cannot read or write